8KE IT Podcast (Period 2): Research Recap
Click here to listen to today's lesson.
Just a quick recap around the room on what we're doing:
| Name | Disability | Product |
| Izzy | Blindness | Braille Keyboard |
| Francesca | Blindness | Keyboard with raised letters |
| Anaelle | Partial Paralysis | Foot-control mouse |
| Christina | Paralysis | Foot-control mouse |
| Rachel | Paralysis | Voice-control device |
| Revital | Blindness | Joystick with raised letters |
| Maya | Multiple Sclerosis | Device to control an on-screen keyboard |
| Devika | Amputated hand | Keyboard |
| Alessandro | Changed disability | Keyboard |
| Alex | Blindness | Braille keyboard |
| Jack | Paraplegia | Wheelchair with laptop shelf |
| Sam | Amputeeism | Games console controller |
| Asaf | Partial Amputeeism | Keyboard |





Technology!